Selenide
Technical Specification | Selenide
		Automotive
		Inverter
		Solar
					Automotive
															| Technical Specification of SELENIDE VIGOUR Passenger Car Batteries | |||||||
| Sr No | Battery Model | Capacity Ah @C20 | Warranty Terms In Month | Conatiner Type | Max. Overall Dimensions (+/- 5MM) | ||
| L | W | H | |||||
| 1 | VR32B20R | 12V /32 Ah | 18F+18P | NS 40 | 195 | 125 | 224 | 
| 2 | VR38B20R | 12V /35 Ah | 18F+18P | NS 40 | 195 | 125 | 224 | 
| 3 | VR40B20R | 12V /40 Ah | 18F+18P | NS 40 | 195 | 125 | 224 | 
| 4 | VR50 | 12V /50 Ah | 18F+18P | N 50 | 250 | 169 | 216 | 
| 5 | VR60 | 12V /60 Ah | 18F+18P | N 50 | 250 | 169 | 216 | 
| 6 | VR65 | 12V /65 Ah | 18F+18P | N 50 | 250 | 169 | 216 | 
| 7 | VR70 | 12V /70 Ah | 18F+18P | N 50 | 250 | 169 | 216 | 
| 8 | VR DIN44 LBH | 12V / 44 Ah | 18F+18P | DIN LH | 207 | 176 | 190 | 
| 9 | VR DIN50 | 12V / 50 Ah | 18F+18P | DIN LH | 207 | 176 | 190 | 
| 10 | VR DIN60 R/L | 12V / 60 Ah | 18F+18P | DIN LH | 240 | 175 | 190 | 
| 11 | VR DIN 66 | 12V / 66 Ah | 18F+18P | DIN LH | 240 | 175 | 190 | 
| 12 | VR DIN 74 | 12V / 74 Ah | 18F+18P | DIN LH | 278 | 175 | 190 | 
| 13 | VR 75D23 LBH | 12V / 75 Ah | 18F+18P | DIN LH | 231 | 175 | 190 | 
| Technical Specification of SELENIDE VIGOUR LCV Batteries | |||||||
| Sr No | Battery Model | Capacity Ah @C20 | Warranty Terms In Month | Conatiner Type | Max. Overall Dimensions (+/- 5MM) | ||
| L | W | H | |||||
| 1 | VR80 | 12V /80 Ah | 18F+18P | N 70 | 304 | 167 | 225 | 
| 2 | VR90 | 12V /90 Ah | 18F+18P | N 100 | 410 | 171 | 232 | 
| 3 | VR100 | 12V /100 Ah | 18F+18P | N 100 | 410 | 171 | 232 | 
| 4 | VR120 | 12V /120 Ah | 18F+18P | N 120 | 512 | 124 | 225 | 
| Technical Specification of SELENIDE VIGOUR HCV Batteries | |||||||
| Sr No | Battery Model | Capacity Ah @C20 | Warranty Terms In Month | Conatiner Type | Max. Overall Dimensions (+/- 5MM) | ||
| L | W | H | |||||
| 1 | VR100 | 12V /100 Ah | 18F+18P | N 100 | 410 | 171 | 232 | 
| 2 | VR120 | 12V /120 Ah | 18F+18P | N 120 | 512 | 124 | 225 | 
| 3 | VR135 | 12V /135 Ah | 18F+18P | N 120 | 512 | 124 | 225 | 
| 4 | VR150 | 12V /150 Ah | 18F+18P | N 150 | 505 | 216 | 256 | 
| 5 | VR180 | 12V /180 Ah | 18F+18P | N 200 | 518 | 250 | 241 | 
| 6 | VR200 | 12V /200 Ah | 18F+18P | N 200 | 518 | 250 | 241 | 
| Technical Specification of SELENIDE VIGOUR Tractor Batteries | |||||||
| Sr No | Battery Model | Capacity Ah @C20 | Warranty Terms In Month | Conatiner Type | Max. Overall Dimensions (+/- 5MM) | ||
| L | W | H | |||||
| 1 | VR80 | 12V /80 Ah | 18F+18P | N 70 | 304 | 167 | 225 | 
| 2 | VR90 | 12V /90 Ah | 18F+18P | N 100 | 410 | 171 | 232 | 
| Technical Specification of SELENIDE VIGOUR E-Rickshaws Batteries | |||||||
| Sr No | Battery Model | Capacity Ah @C20 | Warranty Terms In Month | Conatiner Type | Max. Overall Dimensions (+/- 5MM) | ||
| L | W | H | |||||
| 1 | SE12000 | 12V /120 Ah | 7 Month - FOC | N 130 | 360 | 172 | 305 | 
| 2 | SE14000 | 12V /140 Ah | 12 Month - FOC | ||||
																	Inverter
															
															
															
																	Solar
															
															
															